<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Policy Forum &#187; admin</title>
	<atom:link href="http://taxpolicyforum.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxpolicyforum.com</link>
	<description>Just another Politicalbear.com weblog</description>
	<lastBuildDate>Thu, 05 Nov 2009 17:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://taxpolicyforum.com/2009/07/12/hello-world/</link>
		<comments>http://taxpolicyforum.com/2009/07/12/hello-world/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to Politicalbear.com. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://politicalbear.com/">Politicalbear.com</a>. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://taxpolicyforum.com/2009/07/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Health Care Reform Legislation</title>
		<link>http://taxpolicyforum.com/2009/07/09/update-on-health-care-reform-legislation/</link>
		<comments>http://taxpolicyforum.com/2009/07/09/update-on-health-care-reform-legislation/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://taxpolicyforum.com/?p=141</guid>
		<description><![CDATA[James Capretta has a good article on The New Atlantis website updating the status of the various Senate bills under consideration which deal with health care reform.  What they have in common is they are likely to cost more than originally expected.]]></description>
			<content:encoded><![CDATA[<p>James Capretta has a good article on <a href="http://www.thenewatlantis.com/blog/diagnosis/let-the-unraveling-begin">The New Atlantis</a> website updating the status of the various Senate bills under consideration which deal with health care reform.  What they have in common is they are likely to cost more than originally expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxpolicyforum.com/2009/07/09/update-on-health-care-reform-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper:  What are the Effects of Fiscal Policy Shocks</title>
		<link>http://taxpolicyforum.com/2009/07/08/paper-what-are-the-effects-of-fiscal-policy-shocks/</link>
		<comments>http://taxpolicyforum.com/2009/07/08/paper-what-are-the-effects-of-fiscal-policy-shocks/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://taxpolicyforum.com/?p=135</guid>
		<description><![CDATA[Link to paper Andrew Mountford and Harald Uhlig recently released a working paper called, What are the Effects of Fiscal Policy Shocks.  The paper looks at the affects of various fiscal policies on GDP, which is an important topic given the current Congressional debate on the need for further stimulus spending.  The three were: deficit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nber.org/papers/w14551.pdf">Link to paper</a></p>
<p>Andrew Mountford and Harald Uhlig recently released a working paper called, <em>What are the Effects of Fiscal Policy Shocks</em>.  The paper looks at the affects of various fiscal policies on GDP, which is an important topic given the current Congressional debate on the need for further stimulus spending. </p>
<p>The three were: deficit spending;   deficit financed tax cut; and balance budget spending expansion.  Their conclusion was deficit financed tax cuts provided the highest short-run returns to GDP&#8212;the opposite of the fiscal stimulus passed by Congress in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxpolicyforum.com/2009/07/08/paper-what-are-the-effects-of-fiscal-policy-shocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post: Power of Stimulus Slow to Take Hold</title>
		<link>http://taxpolicyforum.com/2009/07/08/washington-post-power-of-stimulus-slow-to-take-hold/</link>
		<comments>http://taxpolicyforum.com/2009/07/08/washington-post-power-of-stimulus-slow-to-take-hold/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://taxpolicyforum.com/?p=133</guid>
		<description><![CDATA[Here is an article in the July 8 The Washington Post about the status of the stimulus spending and whether there is a need for an additional spending bill.  This comes on the heals of the higher than expected unemployment numbers released last week.  In the paper section of this site, there is a link [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an article in the July 8 <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/07/AR2009070703182.html?sub=AR">The Washington Post</a> about the status of the stimulus spending and whether there is a need for an additional spending bill.  This comes on the heals of the higher than expected unemployment numbers released last week. </p>
<p>In the paper section of this site, there is a link to a recent working paper by Andrew Mountford and Harald Uhlig at the National Bureau of Economic Research which looks at the effects of fiscal policy shocks.  At the blog <a href="http://sparty.politicalbear.com/2009/07/07/the-recent-unemployment-figures/">Sparty</a>, the author provides some thoughts on the Obama administration&#8217;s stimulus package.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxpolicyforum.com/2009/07/08/washington-post-power-of-stimulus-slow-to-take-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Optimal Taxation in Theory and Practice</title>
		<link>http://taxpolicyforum.com/2009/07/07/paper-optimal-taxation-in-theory-and-practice/</link>
		<comments>http://taxpolicyforum.com/2009/07/07/paper-optimal-taxation-in-theory-and-practice/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://taxpolicyforum.com/?p=130</guid>
		<description><![CDATA[Link to Paper Harvard economists N. Gregory Mankiw, Matthew Weinzierl, and Danny Yagan recently published a paper which looked at the &#8220;interplay between tax theory and tax policy.&#8221;  It rightly shows that there is a wide dichotomy between the tax theories proposed by academic economists and what is actually implemented in Washington and the state capitals.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economics.harvard.edu/faculty/mankiw/files/Optimal%20Taxation%20in%20Theory.pdf">Link to Paper</a></p>
<p>Harvard economists N. Gregory Mankiw, Matthew Weinzierl, and Danny Yagan recently published a paper which looked at the &#8220;interplay between tax theory and tax policy.&#8221;  It rightly shows that there is a wide dichotomy between the tax theories proposed by academic economists and what is actually implemented in Washington and the state capitals.  The authors hope to close the gap between the two extremes by offering &#8220;lessens policymakers might take from the academic literature on how taxes ought to be designed.&#8221;  It is a paper worth ready by those who participate in the formation of tax policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxpolicyforum.com/2009/07/07/paper-optimal-taxation-in-theory-and-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News</title>
		<link>http://taxpolicyforum.com/2009/04/29/in-the-news-24/</link>
		<comments>http://taxpolicyforum.com/2009/04/29/in-the-news-24/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://taxpolicyforum.com/?p=120</guid>
		<description><![CDATA[US Congressional Budget To Extend Current Estate-Tax Law]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/BT-CO-20090427-718600.html">US Congressional Budget To Extend Current Estate-Tax Law </a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxpolicyforum.com/2009/04/29/in-the-news-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Expenditures and Business Cycle Fluctuations</title>
		<link>http://taxpolicyforum.com/2009/04/28/tax-expenditures-and-business-cycle-fluctuations/</link>
		<comments>http://taxpolicyforum.com/2009/04/28/tax-expenditures-and-business-cycle-fluctuations/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://taxpolicyforum.com/?p=117</guid>
		<description><![CDATA[Link to Paper Most experts agree the cause of the current economic downturn—the bursting of the housing bubble in 2007.  Some economists argue the creation of the bubble was the result of government intervention in the housing market, e.g. low interest rates, support of Fannie Mae and Freddie Mac, and through the tax code with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1372782">Link to Paper</a></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><span style="font-family: Times New Roman">Most experts agree the cause of the current economic downturn—the bursting of the housing bubble in 2007.<span>  </span>Some economists argue the creation of the bubble was the result of government intervention in the housing market, e.g. low interest rates, support of Fannie Mae and Freddie Mac, and through the tax code with the deduction of interest payments and property taxes on a home owner’s federal taxes.<span>  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small;font-family: Times New Roman"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small;font-family: Times New Roman">Economists refer to tax deductions as tax expenditures, which are defined as “revenue losses attributable to provisions of the Federal tax laws which allow a special exclusion, exemption, or deduction from gross income or which provide a special credit, a preferential rate of tax, or a deferral of tax liability.”</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small;font-family: Times New Roman"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small"><span style="font-family: Times New Roman">This paper by Yale law professor Yair Listokin looks at tax expenditures from the stand point of their impact on the business cycle.<span>  </span>Listokin’s conclusion is tax expenditures are pro-cyclical.<span>  </span>This means when the economy is growing, they add to the growth, but when the economy slides into a recession, they deepen the contraction.<span>  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small;font-family: Times New Roman"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: small;font-family: Times New Roman">The paper comes from the Keynesian viewpoint that government intervention in the economy can smooth the business cycle, i.e. dampen the peaks and troughs.<span>  </span>Listokin believes it is better for government to use government spending rather than manipulation of the tax code to achieve its policy goals.<span>  </span>Though the paper does not advocate a decline in the size of the federal government, free-market economists, who believe the use of targeted tax deductions distorts the economy, would benefit from reading this paper.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://taxpolicyforum.com/2009/04/28/tax-expenditures-and-business-cycle-fluctuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News</title>
		<link>http://taxpolicyforum.com/2009/04/22/in-the-news-23/</link>
		<comments>http://taxpolicyforum.com/2009/04/22/in-the-news-23/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://taxpolicyforum.com/2009/04/22/in-the-news-23/</guid>
		<description><![CDATA[Lawmakers Debate Tax on Health Benefits]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB124028392592438055.html">Lawmakers Debate Tax on Health Benefits </a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxpolicyforum.com/2009/04/22/in-the-news-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News</title>
		<link>http://taxpolicyforum.com/2009/04/16/in-the-news-22/</link>
		<comments>http://taxpolicyforum.com/2009/04/16/in-the-news-22/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://taxpolicyforum.com/?p=112</guid>
		<description><![CDATA[On Tax Day, Tea Parties, Free Food and Calls for Reform]]></description>
			<content:encoded><![CDATA[<p><a href="http://voices.washingtonpost.com/44/2009/04/15/on_tax_day_tea_parties_free_fo.html?wprss=44">On Tax Day, Tea Parties, Free Food and Calls for Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxpolicyforum.com/2009/04/16/in-the-news-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News</title>
		<link>http://taxpolicyforum.com/2009/04/13/in-the-news-21/</link>
		<comments>http://taxpolicyforum.com/2009/04/13/in-the-news-21/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://taxpolicyforum.com/?p=110</guid>
		<description><![CDATA[Tax Code Changes: Maybe Next Year]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cqpolitics.com/wmspage.cfm?docID=weeklyreport-000003096041">Tax Code Changes: Maybe Next Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxpolicyforum.com/2009/04/13/in-the-news-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
